Beef O Bradys Whole Lotta Nachos
Final Updated on November 19, 2017 by Jen Kristensen
The 'O'nly place for Beef 'O' Brady bill of fare prices. Beef 'O' Brady is a U.s. based eating house chain that specializes in casual nutrient menu items similar burgers, pizza, buffalo wings and flatbreads. The eatery was founded in 1985 in Brandon, Florida by Jim Mellody.
Before Jim settled on the Beef 'O' Brady theme he experimented with various types, as what he was really looking for was a restaurant that was family friendly with no hard drinks. Since the restaurant was founded in 1985, it has expanded rapidly and tin can now exist found in several states.
Beneath are the latest Beef 'O' Brady'southward menu prices.
Nutrient | Cal | Price |
---|---|---|
Classic Starters | ||
Whole Lotta Steak Nachos | 1150 | $xi.99 |
Chicken Nachos | 1060 | $9.nineteen |
Chili and Cheese Nachos | 1060 | $8.99 |
Basket of French Fries | 410-728 | $3.99 |
Cheesy Bacon Pub Chips | 1350 | $five.99 |
Paw-Breaded Pickle Chips | 540 | $half dozen.49 |
Try Paw-Breaded Pickled Jalapenos | 260 | $6.49 |
Beer-Dilapidated Onion Rings | 1300 | $6.99 |
Paw-Breaded Craven Tenders | 880 | $vii.79 |
Fried Mozzarella | 800 | $5.99 |
Steak Quesadillas | 1100 | $ten.99 |
Chicken Quesadillas | 1020 | $8.49 |
Cheese Quesadillas | 840 | $vi.79 |
Add Guacamole | 37.8 | $0.99 |
Classic Starters Dips | ||
Chili Cheese Dip & Chips | 890 | $6.99 |
Queso & Chips | 700 | $5.69 |
Salsa & Chips | 430 | $3.79 |
Spinach Artichoke Dip | 660 | $six.99 |
Buffalo Chicken Dip | 1060 | $6.99 |
Shareable Appetizers | ||
Ribs & Tenders | 2230 | $15.99 |
Combo Appetizer | 1250-2050 | $11.99 |
Country, Sea & Air | 2940 | $17.99 |
'O' Brady's Entrees | ||
Big Catch | 1030-1190 | $10.99 |
The Dubliner | 1290 | $ten.49 |
St. Louis Ribs (Full Rack) | 2469 | $17.99 |
St. Louis Ribs (Half Rack) | 1960 | $eleven.99 |
Grilled Shrimp | 970 | $11.49 |
Grilled Craven | 1188 | $10.79 |
Trio Fajitas | 1010 | $fifteen.99 |
Steak & Craven | 1010 | $12.49 |
Steak | 1040 | $12.99 |
Craven | 980 | $11.99 |
Award-Winning Jumbo Wings | ||
8 Wings (Boneless) | 640 | $8.59 |
viii Wings (Traditional) | 1600 | $8.59 |
12 Wings (Boneless) | 960 | $11.29 |
12 Wings (Traditional) | 2400 | $xi.29 |
eighteen Wings (Boneless) | 1440 | $xvi.89 |
18 Wings (Traditional) | 3600 | $16.89 |
25 Wings (Boneless) | 2000 | $23.39 |
25 Wings (Traditional) | 5000 | $23.39 |
Wing Baskets | ||
Boneless Basket | 1220-1690 | $x.99 |
Traditional Basket | 2180-2500 | $10.99 |
Game Fourth dimension Pizzas | ||
Veggie | $12.99 | |
Veggie (7" Personal) | $7.99 | |
Beefiness'due south Buffalo Chicken | $12.99 | |
Beef'southward Buffalo Chicken (7" Personal) | $11.99 | |
Boom Goes the Dynamite | $12.99 | |
Boom Goes the Dynamite (7" Personal) | $half dozen.99 | |
Ultimate Pepperoni | $11.99 | |
Ultimate Pepperoni (seven" Personal) | $6.99 | |
The Great White | $12.49 | |
The Groovy White (7" Personal) | $half-dozen.99 | |
The Great White - with chicken | $xiii.98 | |
The Keen White - with chicken (7" Personal) | $seven.48 | |
Cheese | $9.99 | |
Cheese (7" Personal) | $v.99 | |
The Kitchen Sink | $14.99 | |
The Kitchen Sink (7" Personal) | $7.99 | |
Devine Swine (Meat Lovers) | $13.99 | |
Devine Swine (Meat Lovers) - (seven" Personal) | $7.99 | |
My Fashion... (or the Highway) | $ix.99 | |
My Style... (or the Highway) - (7" Personal) | $5.99 | |
Toppings | ||
Tomatoes | x.21 | $1.29 |
Peppers | 10 | $1.29 |
Onions | seven.2 | $1.29 |
Mushrooms | 33 | $1.29 |
Broccoli | 84 | $1.29 |
Peppadew peppers | 10 | $one.29 |
Pepperoni | 34 | $ane.29 |
Sugariness Italian sausage | 125 | $1.29 |
Bacon | 656.52 | $one.29 |
Ham | seventy | $1.29 |
Blackness Angus ground beefiness | 170 | $1.29 |
Cheese | 147.91-213 | $i.29 |
Add together 7" Personal Toppings | $0.49 each | |
New Flatbreads | ||
Chipotle Philly | 610 | $5.99 |
Spicy Garlic Chicken | 210 | $5.99 |
Veggie | 300 | $5.99 |
Family Favorites, Sodas & More | ||
Lemon-Tea Twister | 45 | $two.49 |
Blood-red Limeade Cooler | 230 | $two.99 |
Dwelling house-Style Shakes | 250 | $three.99 |
Strawberry "Skinny" | 5 | $3.99 |
Fruit Flavored Teas or Lemonades | 5 | $2.99 |
Pina Colada or Strawberry Smoothies | 290 | $3.99 |
Frozen Lemonade or Strawberry Lemonade | 250 | $3.99 |
Fresh Angus Burgers | ||
| ||
Amarillo Firecracker Burger | 2820 | $ix.99 |
BBQ Bacon Cheeseburger | 2340 | $viii.99 |
The 'O' Brady Burger | 1490 | $eight.79 |
Mushroom Swiss Burger | 1460 | $8.79 |
OMG Burger (12-oz.) | 3340 | $12.79 |
Angus "Pretzel Curlicue" Sliders | 1630 | $8.99 |
OMG "Pretzel Ringlet" Sliders | 2580 | $10.99 |
Santa Fe Burger | 1080 | $nine.99 |
Build Your Own Burger | 1230 | $vii.99 |
Add-Ons | ||
Provolone | 147.91 | $0.75 |
Swiss | 162 | $0.75 |
American | 151.87 | $0.75 |
Brie | 182 | $0.75 |
Pepper jack | 213 | $0.75 |
Bleu cheese dressing | 178 | $0.75 |
Grilled mushrooms | 33 | $0.75 |
Grilled onions | 42 | $0.75 |
Jalapenos | 10 | $0.75 |
Queso dip | 106.03 | $0.75 |
Beefiness'due south Special Recipe Chili | 89 | $0.75 |
Add an extra patty to any Burger | $2.99 | |
Baskets & Bowls | ||
Fish 'N' Chips | 1300 | $x.49 |
Grilled Veggie Bowl | 460 | $7.99 |
Steak Bowl | 1050 | $9.99 |
Chicken Basin | 980 | $viii.99 |
Hand-Breaded Chicken Tenders | 800 | $9.79 |
Fried Shrimp | 420 | $10.99 |
Taco Baskets | 950 | $8.99 |
Steak Tacos (two Tacos) | 1020 | $8.89 |
Steak Tacos (3 Tacos) | 1530 | $10.99 |
Chicken Tacos (two Tacos) | 950 | $7.nineteen |
Chicken Tacos (iii Tacos) | 1288 | $8.99 |
Fish Tacos (ii Tacos) | 1040 | $8.19 |
Fish Tacos (3 Tacos) | 1367 | $10.49 |
Add 5 Fried Shrimp to Whatsoever Handbasket | 177 | $3.69 |
Fresh Salads | ||
Large Catch Salad | 670-850 | $9.89 |
Grilled Craven Salad | 380 | $8.99 |
Chef Salad | 440 | $8.99 |
Buffalo Chicken Salad | 1400 | $viii.99 |
Santa Fe Chicken Salad | 1080 | $8.99 |
Craven Caesar Salad | 1030 | $eight.99 |
Shrimp Caesar Salad | 1000 | $9.49 |
Garden Salad | 280 | $v.49 |
Double You Chicken on Any Chicken Salad for>/i> | 326 | $2.99 |
Add 10 Grilled Shrimp for | 55 | $3.99 |
Dressings | ||
| ||
"The" Burrito & Wraps | ||
| ||
"The" Steak Burrito | 1450 | $nine.99 |
Fresh Angus Cheeseburger Wrap | 1420 | $8.99 |
Buffalo Chicken Wrap | 1530 | $viii.79 |
Club Wrap | 1420 | $eight.79 |
Grilled Chicken Wrap | 1390 | $eight.79 |
Add together Guacamole | 37.viii | $0.99 |
Savory Soups | ||
Soup of the Twenty-four hours (Cup) | 60-290 | $three.09 |
Soup of the 24-hour interval (Bowl) | xc-410 | $3.99 |
Beefiness's Special Recipe Chili (Cup) | 88.9 | $3.49 |
Beef's Special Recipe Chili (Bowl) | 355.six | $4.69 |
Extra Cheese | 120-260 | $0.75 |
Extra Onions | 42 | $0.75 |
Younger Sports Fans | ||
| ||
Grilled Cheese | 1010 | $four.79 |
Cheese Quesadilla | 750 | $four.79 |
Hot Domestic dog | 810 | $iv.79 |
Mac & Cheese | 720 | $four.79 |
Chicken Nuggets | 860 | $4.79 |
Chicken Quesadilla | 830 | $4.79 |
Chicken Taco | 390 | $4.79 |
Chicken Tenders Grilled or Fried | 590 | $4.79 |
2 Mini Angus "Pretzel Rol" | 1170 | $iv.79 |
Cheeseburgers | 1280 | $iv.79 |
Beef's Sandwiches | ||
| ||
Prime Rib Sandwich | 1480 | $12.99 |
Turkey Bacon Brioche | 1190 | $8.79 |
Roast Beefiness Garlic Melt | 1950 | $8.79 |
Watterson | 1260 | $8.79 |
Buffalo Chicken Sandwich | 1480 | $8.79 |
Reuben | 1190 | $8.79 |
Turkey Reuben | 1230 | $8.79 |
Cuban - Hot and Pressed | 1400 | $8.79 |
Large Grab Sandwich | 1120 | $nine.79 |
Philly Cheesesteak | 1020 | $eight.79 |
Chicken Philly | 700 | $8.79 |
Sides | ||
Creamy Coleslaw | 185 | $i.29 |
Seasoned Rice | 487 | $i.99 |
Broccoli | 84 | $1.99 |
Pub Chips | 404 | $1.99 |
Side of Fries | 410 | $1.99 |
Tomato & Cucumber Salad | 210 | $i.99 |
Mashed Potatoes & Signature Gravy | 253 | $ane.99 |
Side Salad | 440 | $3.69 |
Desserts | ||
Beignets (Ben-yay) - Share Two | 320 | $two.99 |
Beignets (Ben-yay) - Get Iv For | 610 | $4.99 |
Beignets (Ben-yay) - Or Savour Half dozen | 910 | $5.99 |
Add a side of chocolate or caramel sauce | 390 | $0.99 |
Molten Chocolate Cake (Served Warm!) | 400 | $4.99 |
Add a scoop of vanilla ice cream | 140 | $one.99 |
In 1998, Mellody sold almost of his shares to Family Sports Concepts Inc. just maintained command in a few locations. Following the death of Mellody, his shares were bought out. As of 2011, the restaurant has more than 200 locations in the United States. Today Beef 'O' Brady offers a variety of treats on the menu such as the Whole Lotta Steak Nachos and Cheesy Bacon Pub Chips for the starters, State, Body of water & Air and Philharmonic Appetizers.
The 'O' Brady'south Entrees too includes Grilled Shrimp, The Dubliner and Trio Fajitas, and of form there is their famous Jumbo Wings, and Game Time Pizzas like Boom Goes the Dynamite, The Kitchen Sink, The Bully White – with chicken and more.
For more information near Beef 'O' Brady's, visit their official website.
Source: https://restaurantmealprices.com/beef-o-bradys-prices/
Post a Comment for "Beef O Bradys Whole Lotta Nachos"